| ELECTRICAL CHARACTERISTIC | : | AS-2/6 |
| Maximum power (Pmax) | : | 2W |
| Voltage at Pmax (Vmp) | : | 8.6V |
| Current at Pmax | : | 0.23A |
| Open-circuit voltage (Voc) | : | 10.5V |
| Short-Circuit current (Isc) | : | 0.25A |
| Temperature coefficient of Voc | : | (0.065±0.015)%/ °C |
| Temperature coefficient of I sc | | -(80±10)mV/°C |
| Temperature coefficient of power | : | -(0.5±0.05)%/ °C |
| NOCT (Air 20c, Sun 0.8kW/m) | : | 47±2°C |
| Operating Temperature | : | -40°C to 85°C |
| Maximum system voltage | : | 600V DC |
| Power tolerance | : | ± 5% |
| *STC:Irradiance 1000W/m, AM1.5 spectrum, module temperature 25 C |
| | | |
| SPECIFICATION | | AS-2/6 |
| Cells | : | Multicrystalline silicon solar cell |
| No. of cells and connections | : | 18(2X9) |
| Module Dimension | : | 190mm[7.48in.]x135mm[5.31in.]x18mm[0.71in.] |
| Weight | : | 0.3kg[0.66lbs] |
| * Specifications are subject to change without notice at any time. |